Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 31/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.A. Economics - Aided - Total Selected - 8 | ||||
1243200274 | 1243200334 | 1243200386 | 1243200508 | 1243200546 |
1243200620 | 1243200621 | 1243200633 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 31/05/2024 at 8:30:00 AM. for certificate verification and submission. | |||||||||
M.A. English - Aided - Total Selected - 15 | |||||||||
1243200002 | 1243200030 | 1243200040 | 1243200044 | 1243200052 | |||||
1243200086 | 1243200177 | 1243200322 | 1243200340 | 1243200410 | |||||
1243200465 | 1243200563 | 1243200578 | 1243200580 | 1243200664 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 31/05/2024 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. History Of Fine Arts - Aided - Total Selected - 1 | ||||
1243200526 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 31/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.A. Human Resource Management - Self Finance - Total Selected - 12 | ||||
2243200007 | 2243200143 | 2243200243 | 2243200391 | 2243200451 |
2243200489 | 2243200553 | 2243200668 | 2243200749 | 2243200783 |
2243200789 | 2243200814 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 31/05/2024 at 8:30:00 AM. for certificate verification and submission. | |||||||||
M.A. International Studies - Self Finance - Total Selected - 5 | |||||||||
2243200650 | 2243200808 | 2243200849 | 2243200853 | 2243200915 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 31/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.A. Public Relations - Self Finance - Total Selected - 1 | ||||
2243200822 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 31/05/2024 at . for certificate verification and submission. | |||||||||
M.Com. Commerce - Self Finance - Total Selected - 1 | |||||||||
2243200031 | 2243200131 | 2243200141 | 2243200154 | 2243200220 | |||||
2243200261 | 2243200512 | 2243200530 | 2243200667 | 2243200704 | |||||
2243200718 | 2243200721 | 2243200776 | 2243200861 | 2243200863 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 31/05/2024 at 8:30:00 AM. for certificate verification and submission. | |||||||||
M.Com. Commerce - Self Finance - Total Selected - 14 | |||||||||
2243200031 | 2243200131 | 2243200141 | 2243200154 | 2243200220 | |||||
2243200261 | 2243200512 | 2243200530 | 2243200667 | 2243200704 | |||||
2243200718 | 2243200721 | 2243200776 | 2243200861 | 2243200863 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 31/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.S.W. Social Work - Aided - Total Selected - 16 | ||||
1243200064 | 1243200135 | 1243200145 | 1243200149 | 1243200229 |
1243200230 | 1243200264 | 1243200269 | 1243200276 | 1243200473 |
1243200500 | 1243200519 | 1243200567 | 1243200584 | 1243200626 |
1243200640 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 31/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.Sc. Bioinformatics - Self Finance - Total Selected - 3 | ||||
2243200682 | 2243200768 | 2243200777 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 31/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.Sc. Biotechnology - Self Finance - Total Selected - 11 | ||||
2243200167 | 2243200168 | 2243200395 | 2243200412 | 2243200545 |
2243200684 | 2243200695 | 2243200706 | 2243200739 | 2243200773 |
2243200817 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 31/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.Sc. Chemistry - Self Finance - Total Selected - 8 | ||||
2243200372 | 2243200577 | 2243200733 | 2243200788 | 2243200797 |
2243200809 | 2243200810 | 2243200856 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 31/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.Sc. Information Technology - Self Finance - Total Selected - 7 | ||||
2243200759 | 2243200791 | 2243200807 | 2243200818 | 2243200844 |
2243200860 | 2243200862 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 31/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.Sc. Mathematics - Aided - Total Selected - 18 | ||||
1243200039 | 1243200074 | 1243200101 | 1243200208 | 1243200280 |
1243200321 | 1243200331 | 1243200452 | 1243200455 | 1243200494 |
1243200505 | 1243200523 | 1243200536 | 1243200542 | 1243200557 |
1243200614 | 1243200637 | 1243200650 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 31/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.Sc. Physics - Self Finance - Total Selected - 7 | ||||
2243200346 | 2243200708 | 2243200720 | 2243200843 | 2243200847 |
2243200871 | 2243200889 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 31/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.Sc. Psychology - Self Finance - Total Selected - 11 | ||||
2243200080 | 2243200101 | 2243200356 | 2243200419 | 2243200586 |
2243200687 | 2243200691 | 2243200732 | 2243200763 | 2243200815 |
2243200831 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 24/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.A. Economics - Aided - Total Selected - 18 | ||||
1243200005 | 1243200075 | 1243200088 | 1243200108 | 1243200190 |
1243200260 | 1243200296 | 1243200313 | 1243200326 | 1243200335 |
1243200384 | 1243200419 | 1243200423 | 1243200448 | 1243200477 |
1243200511 | 1243200561 | 1243200577 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 24/05/2024 at 9:00:00 AM. for certificate verification and submission. | |||||||||
M.A. English - Aided - Total Selected - 30 | |||||||||
1243200001 | 1243200013 | 1243200026 | 1243200031 | 1243200054 | |||||
1243200056 | 1243200063 | 1243200083 | 1243200093 | 1243200094 | |||||
1243200122 | 1243200128 | 1243200132 | 1243200142 | 1243200162 | |||||
1243200171 | 1243200180 | 1243200187 | 1243200214 | 1243200236 | |||||
1243200243 | 1243200244 | 1243200250 | 1243200263 | 1243200338 | |||||
1243200341 | 1243200369 | 1243200370 | 1243200447 | 1243200463 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 24/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.A. Human Resource Management - Self Finance - Total Selected - 18 | ||||
2243200014 | 2243200060 | 2243200091 | 2243200161 | 2243200235 |
2243200274 | 2243200299 | 2243200320 | 2243200323 | 2243200338 |
2243200415 | 2243200425 | 2243200450 | 2243200474 | 2243200527 |
2243200567 | 2243200572 | 2243200605 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 24/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.A. International Studies - Self Finance - Total Selected - 13 | ||||
2243200019 | 2243200265 | 2243200284 | 2243200319 | 2243200380 |
2243200414 | 2243200454 | 2243200456 | 2243200505 | 2243200517 |
2243200540 | 2243200541 | 2243200715 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 24/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.A. Public Relations - Self Finance - Total Selected - 14 | ||||
2243200034 | 2243200059 | 2243200063 | 2243200075 | 2243200155 |
2243200163 | 2243200195 | 2243200211 | 2243200341 | 2243200349 |
2243200411 | 2243200634 | 2243200644 | 2243200751 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 24/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.Com. Commerce - Self Finance - Total Selected - 18 | ||||
2243200010 | 2243200055 | 2243200085 | 2243200104 | 2243200115 |
2243200125 | 2243200135 | 2243200139 | 2243200162 | 2243200166 |
2243200233 | 2243200234 | 2243200236 | 2243200247 | 2243200256 |
2243200347 | 2243200404 | 2243200494 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 24/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.S.W. Social Work - Aided - Total Selected - 17 | ||||
1243200112 | 1243200141 | 1243200218 | 1243200231 | 1243200246 |
1243200248 | 1243200325 | 1243200382 | 1243200425 | 1243200432 |
1243200445 | 1243200467 | 1243200469 | 1243200476 | 1243200527 |
1243200533 | 1243200552 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 24/05/2024 at 8:30:00 AM. for certificate verification and submission. | |||||||||
M.Sc. Bioinformatics - Self Finance - Total Selected - 20 | |||||||||
2243200026 | 2243200030 | 2243200056 | 2243200106 | 2243200239 | |||||
2243200290 | 2243200300 | 2243200303 | 2243200363 | 2243200423 | |||||
2243200479 | 2243200490 | 2243200491 | 2243200516 | 2243200550 | |||||
2243200559 | 2243200571 | 2243200581 | 2243200588 | 2243200680 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 24/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.Sc. Biotechnology - Self Finance - Total Selected - 19 | ||||
2243200004 | 2243200020 | 2243200038 | 2243200076 | 2243200160 |
2243200222 | 2243200244 | 2243200279 | 2243200311 | 2243200440 |
2243200506 | 2243200518 | 2243200528 | 2243200554 | 2243200593 |
2243200625 | 2243200652 | 2243200729 | 2243200738 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 24/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.Sc. Chemistry - Self Finance - Total Selected - 22 | ||||
2243200021 | 2243200025 | 2243200052 | 2243200066 | 2243200068 |
2243200096 | 2243200112 | 2243200113 | 2243200156 | 2243200248 |
2243200322 | 2243200447 | 2243200483 | 2243200507 | 2243200529 |
2243200637 | 2243200697 | 2243200700 | 2243200702 | 2243200711 |
2243200730 | 2243200747 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 24/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.Sc. Information Technology - Self Finance - Total Selected - 21 | ||||
2243200128 | 2243200134 | 2243200187 | 2243200194 | 2243200209 |
2243200310 | 2243200351 | 2243200362 | 2243200373 | 2243200421 |
2243200428 | 2243200462 | 2243200468 | 2243200513 | 2243200532 |
2243200561 | 2243200562 | 2243200565 | 2243200627 | 2243200632 |
2243200760 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 24/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.Sc. Mathematics - Aided - Total Selected - 31 | ||||
1243200008 | 1243200020 | 1243200072 | 1243200080 | 1243200084 |
1243200103 | 1243200110 | 1243200114 | 1243200116 | 1243200119 |
1243200120 | 1243200133 | 1243200139 | 1243200160 | 1243200167 |
1243200184 | 1243200203 | 1243200213 | 1243200299 | 1243200302 |
1243200323 | 1243200324 | 1243200330 | 1243200333 | 1243200344 |
1243200387 | 1243200407 | 1243200433 | 1243200434 | 1243200474 |
1243200491 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 24/05/2024 at 8:30:00 AM. for certificate verification and submission. | |||||||||
M.Sc. Psychology - Self Finance - Total Selected - 10 | |||||||||
2243200048 | 2243200050 | 2243200109 | 2243200172 | 2243200175 | |||||
2243200206 | 2243200314 | 2243200480 | 2243200481 | 2243200514 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 23/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
M.A. History Of Fine Arts - Aided - Total Selected - 6 | ||||
1243200102 | 1243200157 | 1243200215 | 1243200247 | 1243200336 |
1243200395 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 20/05/2024 at 9:00:00 AM. for certificate verification and submission. | ||||
B.A. History and Tourism - Aided - Total Selected - 16 | ||||
1243100095 | 1243100892 | 1243101508 | 1243101654 | 1243103665 |
1243104603 | 1243104667 | 1243104743 | 1243104809 | 1243104914 |
1243104942 | 1243104946 | 1243104962 | 1243104979 | 1243105031 |
1243105044 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 20/05/2024 at 9:00:00 AM. for certificate verification and submission. | ||||
B.A. Sociology - Aided - Total Selected - 28 | ||||
1243100008 | 1243100345 | 1243100532 | 1243101322 | 1243101401 |
1243102612 | 1243102865 | 1243103002 | 1243103800 | 1243103847 |
1243104094 | 1243104391 | 1243104559 | 1243104561 | 1243104626 |
1243104635 | 1243104653 | 1243104689 | 1243104747 | 1243104772 |
1243104815 | 1243104908 | 1243104913 | 1243105002 | 1243105018 |
1243105048 | 1243105049 | 1243105051 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 20/05/2024 at 9:00:00 AM. for certificate verification and submission. | ||||
B.A. Tourism and Travel Management - Self Finance - Total Selected - 3 | ||||
2243100615 | 2243104443 | 2243106305 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 20/05/2024 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Com. Commerce - Aided - Total Selected - 2 | ||||
1243100327 | 1243101644 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 18/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
B.A. Economics - Aided - Total Selected - 60 | ||||
1243100009 | 1243100431 | 1243100472 | 1243100505 | 1243100577 |
1243100579 | 1243100595 | 1243100709 | 1243100929 | 1243100966 |
1243101002 | 1243101076 | 1243101317 | 1243101436 | 1243101557 |
1243101618 | 1243101666 | 1243101670 | 1243101773 | 1243101806 |
1243101807 | 1243101975 | 1243102277 | 1243102282 | 1243102466 |
1243102481 | 1243102540 | 1243102634 | 1243103029 | 1243103071 |
1243103112 | 1243103143 | 1243103167 | 1243103334 | 1243103399 |
1243103414 | 1243103436 | 1243103579 | 1243103587 | 1243103734 |
1243103932 | 1243103978 | 1243103991 | 1243103995 | 1243104042 |
1243104052 | 1243104098 | 1243104148 | 1243104182 | 1243104213 |
1243104227 | 1243104230 | 1243104251 | 1243104264 | 1243104293 |
1243104305 | 1243104324 | 1243104327 | 1243104334 | 1243104344 |
1243104377 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 18/05/2024 at 9:00:00 AM. for certificate verification and submission. | ||||
B.A. Economics - Aided - Total Selected - 1 | ||||
1243100009 | 1243100431 | 1243100472 | 1243100505 | 1243100577 |
1243100579 | 1243100595 | 1243100709 | 1243100929 | 1243100966 |
1243101002 | 1243101076 | 1243101317 | 1243101436 | 1243101557 |
1243101618 | 1243101666 | 1243101670 | 1243101773 | 1243101806 |
1243101807 | 1243101975 | 1243102277 | 1243102282 | 1243102466 |
1243102481 | 1243102540 | 1243102634 | 1243103029 | 1243103071 |
1243103112 | 1243103143 | 1243103167 | 1243103334 | 1243103399 |
1243103414 | 1243103436 | 1243103579 | 1243103587 | 1243103734 |
1243103932 | 1243103978 | 1243103991 | 1243103995 | 1243104042 |
1243104052 | 1243104098 | 1243104148 | 1243104182 | 1243104213 |
1243104227 | 1243104230 | 1243104251 | 1243104264 | 1243104293 |
1243104305 | 1243104324 | 1243104327 | 1243104334 | 1243104344 |
1243104377 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 18/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
B.A. History and Tourism - Aided - Total Selected - 27 | ||||
1243100284 | 1243100469 | 1243101005 | 1243101033 | 1243101379 |
1243101416 | 1243101894 | 1243102580 | 1243102774 | 1243103263 |
1243103331 | 1243103703 | 1243103887 | 1243104035 | 1243104044 |
1243104131 | 1243104139 | 1243104153 | 1243104173 | 1243104195 |
1243104280 | 1243104310 | 1243104325 | 1243104333 | 1243104386 |
1243104401 | 1243104455 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 18/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
B.A. Sociology - Aided - Total Selected - 52 | ||||
1243100140 | 1243100167 | 1243100346 | 1243100388 | 1243100407 |
1243100451 | 1243100460 | 1243100468 | 1243100696 | 1243100777 |
1243100882 | 1243101149 | 1243101159 | 1243101229 | 1243101434 |
1243101441 | 1243101494 | 1243101511 | 1243101517 | 1243101617 |
1243101914 | 1243102330 | 1243102428 | 1243102452 | 1243102596 |
1243103338 | 1243103464 | 1243103704 | 1243103756 | 1243103793 |
1243103915 | 1243104006 | 1243104055 | 1243104074 | 1243104103 |
1243104151 | 1243104164 | 1243104201 | 1243104234 | 1243104237 |
1243104289 | 1243104292 | 1243104295 | 1243104312 | 1243104319 |
1243104320 | 1243104336 | 1243104425 | 1243104430 | 1243104471 |
1243104510 | 1243104522 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 18/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
B.A. Tourism and Travel Management - Self Finance - Total Selected - 6 | ||||
2243101811 | 2243102389 | 2243103548 | 2243104511 | 2243105502 |
2243105994 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 18/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
B.B.A. Business Administration - Self Finance - Total Selected - 46 | ||||
2243100184 | 2243100216 | 2243100267 | 2243100322 | 2243100437 |
2243100768 | 2243100834 | 2243100937 | 2243100951 | 2243101311 |
2243101326 | 2243101965 | 2243102146 | 2243102170 | 2243102197 |
2243102461 | 2243102586 | 2243102678 | 2243102715 | 2243102874 |
2243102987 | 2243102988 | 2243103033 | 2243103040 | 2243103216 |
2243103418 | 2243103516 | 2243103527 | 2243103758 | 2243103845 |
2243103972 | 2243103981 | 2243104002 | 2243104040 | 2243104291 |
2243104410 | 2243104549 | 2243104757 | 2243105022 | 2243105112 |
2243105139 | 2243105648 | 2243105810 | 2243105897 | 2243105967 |
2243106163 | 2243106216 | 2243106295 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 18/05/2024 at 9:00:00 AM. for certificate verification and submission. | ||||
B.B.A. Business Administration - Self Finance - Total Selected - 2 | ||||
2243100184 | 2243100216 | 2243100267 | 2243100322 | 2243100437 |
2243100768 | 2243100834 | 2243100937 | 2243100951 | 2243101311 |
2243101326 | 2243101965 | 2243102146 | 2243102170 | 2243102197 |
2243102461 | 2243102586 | 2243102678 | 2243102715 | 2243102874 |
2243102987 | 2243102988 | 2243103033 | 2243103040 | 2243103216 |
2243103418 | 2243103516 | 2243103527 | 2243103758 | 2243103845 |
2243103972 | 2243103981 | 2243104002 | 2243104040 | 2243104291 |
2243104410 | 2243104549 | 2243104757 | 2243105022 | 2243105112 |
2243105139 | 2243105648 | 2243105810 | 2243105897 | 2243105967 |
2243106163 | 2243106216 | 2243106295 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 18/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
B.C.A. Computer Applications - Self Finance - Total Selected - 63 | ||||
2243100089 | 2243100153 | 2243100269 | 2243100338 | 2243100443 |
2243100657 | 2243100711 | 2243101017 | 2243101090 | 2243101203 |
2243101318 | 2243101377 | 2243101387 | 2243101440 | 2243101496 |
2243101545 | 2243101741 | 2243101860 | 2243101987 | 2243102000 |
2243102133 | 2243102149 | 2243102165 | 2243102303 | 2243102915 |
2243102920 | 2243102921 | 2243102996 | 2243103155 | 2243103455 |
2243103579 | 2243103726 | 2243103842 | 2243103928 | 2243104134 |
2243104165 | 2243104261 | 2243104320 | 2243104458 | 2243104591 |
2243104826 | 2243104861 | 2243104869 | 2243104890 | 2243104973 |
2243105002 | 2243105081 | 2243105198 | 2243105206 | 2243105325 |
2243105335 | 2243105478 | 2243105488 | 2243105513 | 2243105539 |
2243105677 | 2243105707 | 2243105756 | 2243105782 | 2243105976 |
2243106005 | 2243106084 | 2243106247 | 2243106276 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 18/05/2024 at 9:00:00 AM. for certificate verification and submission. | ||||
B.C.A. Computer Applications - Self Finance - Total Selected - 1 | ||||
2243100089 | 2243100153 | 2243100269 | 2243100338 | 2243100443 |
2243100657 | 2243100711 | 2243101017 | 2243101090 | 2243101203 |
2243101318 | 2243101377 | 2243101387 | 2243101440 | 2243101496 |
2243101545 | 2243101741 | 2243101860 | 2243101987 | 2243102000 |
2243102133 | 2243102149 | 2243102165 | 2243102303 | 2243102915 |
2243102920 | 2243102921 | 2243102996 | 2243103155 | 2243103455 |
2243103579 | 2243103726 | 2243103842 | 2243103928 | 2243104134 |
2243104165 | 2243104261 | 2243104320 | 2243104458 | 2243104591 |
2243104826 | 2243104861 | 2243104869 | 2243104890 | 2243104973 |
2243105002 | 2243105081 | 2243105198 | 2243105206 | 2243105325 |
2243105335 | 2243105478 | 2243105488 | 2243105513 | 2243105539 |
2243105677 | 2243105707 | 2243105756 | 2243105782 | 2243105976 |
2243106005 | 2243106084 | 2243106247 | 2243106276 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 18/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
B.Com. Commerce - Aided - Total Selected - 51 | ||||
1243100018 | 1243100046 | 1243100066 | 1243100181 | 1243100184 |
1243100199 | 1243100268 | 1243100338 | 1243100342 | 1243100350 |
1243100365 | 1243100380 | 1243100422 | 1243100449 | 1243100463 |
1243100487 | 1243100490 | 1243100522 | 1243100561 | 1243100594 |
1243100605 | 1243100680 | 1243100713 | 1243100714 | 1243100872 |
1243100874 | 1243100903 | 1243100921 | 1243101046 | 1243101110 |
1243101692 | 1243101869 | 1243101983 | 1243101995 | 1243102031 |
1243102386 | 1243102508 | 1243102566 | 1243102681 | 1243102780 |
1243102792 | 1243102922 | 1243103062 | 1243103106 | 1243103538 |
1243103613 | 1243103792 | 1243103849 | 1243103927 | 1243104388 |
1243104433 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2024 -- 2025. Kindly report to college on 18/05/2024 at 8:30:00 AM. for certificate verification and submission. | ||||
B.Com. Commerce - Self Finance - Total Selected - 116 | ||||
2243100042 | 2243100078 | 2243100108 | 2243100133 | 2243100195 |
2243100235 | 2243100241 | 2243100254 | 2243100301 | 2243100315 |
2243100329 | 2243100353 | 2243100357 | 2243100358 | 2243100440 |
2243100466 | 2243100503 | 2243100509 | 2243100512 | 2243100544 |
2243100560 | 2243100570 | 2243100640 | 2243100680 | 2243100716 |
2243100770 | 2243100844 | 2243100894 | 2243100946 | 2243100971 |
2243100999 | 2243101022 | 2243101053 | 2243101057 | 2243101214 |
2243101216 | 2243101230 | 2243101231 | 2243101250 | 2243101520 |
2243101584 | 2243101601 | 2243101640 | 2243101656 | 2243101666 |
2243101681 | 2243101881 | 2243101916 | 2243102070 | 2243102109 |
2243102173 | 2243102320 | 2243102331 | 2243102376 | 2243102496 |
2243102675 | 2243102787 | 2243102928 | 2243102964 | 2243102972 |
2243103099 | 2243103123 | 2243103189 | 2243103195 | 2243103267 |
