Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 05/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.A. English - Aided - Total Selected - 17 | ||||
1233100124 | 1233100746 | 1233101453 | 1233101571 | 1233102433 |
1233103014 | 1233105144 | 1233106612 | 1233106919 | 1233106991 |
1233107006 | 1233107235 | 1233107385 | 1233107462 | 1233107534 |
1233107536 | 1233107648 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 05/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.A. English and Communication Skills - Self Finance - Total Selected - 11 | ||||
2233108565 | 2233108585 | 2233108856 | 2233108904 | 2233109142 |
2233109216 | 2233109235 | 2233109244 | 2233109276 | 2233109283 |
2233109291 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 05/06/2023 at 9:00:00 AM. for certificate verification and submission. | |||||||||
B.B.A. Business Administration - Self Finance - Total Selected - 45 | |||||||||
2233100021 | 2233100313 | 2233100440 | 2233100480 | 2233100523 | |||||
2233101062 | 2233101397 | 2233101433 | 2233101455 | 2233101476 | |||||
2233101519 | 2233101674 | 2233101788 | 2233101989 | 2233102259 | |||||
2233102349 | 2233102353 | 2233102610 | 2233102640 | 2233103071 | |||||
2233103200 | 2233103391 | 2233103798 | 2233103882 | 2233104351 | |||||
2233104379 | 2233104396 | 2233105012 | 2233105120 | 2233105128 | |||||
2233105325 | 2233105586 | 2233105854 | 2233106055 | 2233106119 | |||||
2233106429 | 2233107199 | 2233107341 | 2233107392 | 2233107986 | |||||
2233108815 | 2233109155 | 2233109386 | 2233109401 | 2233109452 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 05/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Com. Commerce - Aided - Total Selected - 21 | ||||
1233100004 | 1233100023 | 1233100139 | 1233100282 | 1233100316 |
1233100479 | 1233100640 | 1233100835 | 1233100919 | 1233100955 |
1233100958 | 1233102027 | 1233102267 | 1233103060 | 1233103068 |
1233103208 | 1233103277 | 1233103321 | 1233103586 | 1233105902 |
1233107552 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 05/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Com. Commerce - Self Finance - Total Selected - 89 | ||||
2233100218 | 2233100261 | 2233100271 | 2233100561 | 2233100615 |
2233100628 | 2233100678 | 2233101263 | 2233101407 | 2233101876 |
2233102069 | 2233102076 | 2233102139 | 2233102177 | 2233102400 |
2233102685 | 2233102694 | 2233102869 | 2233102892 | 2233103120 |
2233103141 | 2233103197 | 2233103283 | 2233103343 | 2233103649 |
2233103688 | 2233103895 | 2233104162 | 2233104327 | 2233104408 |
2233104682 | 2233104685 | 2233104906 | 2233105126 | 2233105629 |
2233105875 | 2233105901 | 2233106669 | 2233106823 | 2233106839 |
2233106874 | 2233106964 | 2233107029 | 2233107525 | 2233107747 |
2233107860 | 2233107912 | 2233108058 | 2233108176 | 2233108204 |
2233108292 | 2233108508 | 2233108643 | 2233108647 | 2233108677 |
2233108693 | 2233108702 | 2233108711 | 2233108722 | 2233108772 |
2233108786 | 2233108870 | 2233108921 | 2233108939 | 2233109005 |
2233109012 | 2233109013 | 2233109014 | 2233109030 | 2233109056 |
2233109066 | 2233109073 | 2233109150 | 2233109153 | 2233109160 |
2233109162 | 2233109196 | 2233109232 | 2233109275 | 2233109346 |
2233109443 | 2233109458 | 2233109460 | 2233109461 | 2233109463 |
2233109471 | 2233109476 | 2233109477 | 2233109489 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 05/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Com. Honours - Self Finance - Total Selected - 24 | ||||
2233100005 | 2233100014 | 2233100099 | 2233100187 | 2233100257 |
2233100652 | 2233100951 | 2233101214 | 2233101244 | 2233101293 |
2233101915 | 2233102150 | 2233102673 | 2233103078 | 2233103315 |
2233103520 | 2233103526 | 2233103684 | 2233103988 | 2233104640 |
2233105195 | 2233106912 | 2233106985 | 2233109202 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 05/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Com.(A&F) Accounting and Finance - Self Finance - Total Selected - 44 | ||||
2233100241 | 2233100352 | 2233100495 | 2233100536 | 2233100683 |
2233100727 | 2233100927 | 2233101140 | 2233101194 | 2233101381 |
2233101408 | 2233101538 | 2233101559 | 2233102394 | 2233102398 |
2233102615 | 2233102778 | 2233102865 | 2233103056 | 2233103313 |
2233103452 | 2233103468 | 2233103860 | 2233103964 | 2233104249 |
2233104458 | 2233104526 | 2233104886 | 2233105151 | 2233105539 |
2233105975 | 2233106310 | 2233106451 | 2233107104 | 2233108096 |
2233108613 | 2233108631 | 2233108635 | 2233108688 | 2233108782 |
2233108818 | 2233108862 | 2233108868 | 2233109284 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 05/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Com.(BFE) Banking, Finance and Entrepreneurship - Self Finance - Total Selected - 17 | ||||
2233101370 | 2233108536 | 2233108947 | 2233108960 | 2233108985 |
2233109018 | 2233109028 | 2233109033 | 2233109051 | 2233109055 |
2233109068 | 2233109107 | 2233109271 | 2233109362 | 2233109371 |
2233109382 | 2233109491 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 05/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Com.(CS) Corporate Secretaryship - Self Finance - Total Selected - 54 | ||||
2233100112 | 2233100224 | 2233100507 | 2233100576 | 2233100802 |
2233100910 | 2233100947 | 2233101005 | 2233101084 | 2233101252 |
2233101282 | 2233101296 | 2233101585 | 2233101784 | 2233102494 |
2233102707 | 2233102719 | 2233102742 | 2233103042 | 2233103867 |
2233103916 | 2233104097 | 2233104243 | 2233104360 | 2233104366 |
2233104739 | 2233104786 | 2233105001 | 2233105134 | 2233105202 |
2233105218 | 2233105267 | 2233105591 | 2233105695 | 2233105716 |
2233105764 | 2233105983 | 2233107192 | 2233107234 | 2233107417 |
2233107451 | 2233107477 | 2233108015 | 2233108439 | 2233108511 |
2233108519 | 2233108676 | 2233108759 | 2233108827 | 2233108918 |
2233109242 | 2233109314 | 2233109323 | 2233109356 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 05/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.V.A. Visual Arts - Aided - Total Selected - 17 | ||||
1233100853 | 1233101621 | 1233101638 | 1233101986 | 1233102553 |
1233103119 | 1233103155 | 1233103760 | 1233104950 | 1233105526 |
1233106687 | 1233107237 | 1233107343 | 1233107351 | 1233107441 |
1233107453 | 1233107490 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 05/06/2023 at 9:00:00 AM. for certificate verification and submission. | |||||||||
B.Voc. Banking, Financial Services and Insurance - Self Finance - Total Selected - 10 | |||||||||
2233107957 | 2233108025 | 2233108717 | 2233109143 | 2233109245 | |||||
2233109246 | 2233109248 | 2233109252 | 2233109429 | 2233109437 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 03/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.A. Economics - Aided - Total Selected - 57 | ||||
1233100304 | 1233100364 | 1233100830 | 1233100920 | 1233100991 |
1233101106 | 1233101376 | 1233101415 | 1233101426 | 1233101498 |
1233101704 | 1233101838 | 1233101846 | 1233101916 | 1233102006 |
1233102273 | 1233102779 | 1233102792 | 1233102900 | 1233102927 |
1233102999 | 1233103588 | 1233103854 | 1233104352 | 1233104804 |
1233104965 | 1233105155 | 1233105181 | 1233105259 | 1233105753 |
1233105922 | 1233105995 | 1233106053 | 1233106054 | 1233106055 |
1233106056 | 1233106211 | 1233106292 | 1233106300 | 1233106337 |
1233106510 | 1233106698 | 1233106842 | 1233107131 | 1233107210 |
1233107294 | 1233107341 | 1233107353 | 1233107390 | 1233107396 |
1233107416 | 1233107495 | 1233107515 | 1233107586 | 1233107594 |
1233107605 | 1233107642 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 03/06/2023 at 9:00:00 AM. for certificate verification and submission. | |||||||||
B.A. History and Tourism - Aided - Total Selected - 10 | |||||||||
1233107155 | 1233107336 | 1233107436 | 1233107442 | 1233107451 | |||||
1233107463 | 1233107531 | 1233107583 | 1233107619 | 1233107644 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 03/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.A. Sociology - Aided - Total Selected - 41 | ||||
1233100351 | 1233100500 | 1233100806 | 1233101172 | 1233101271 |
1233102056 | 1233102156 | 1233102328 | 1233102439 | 1233102644 |
1233102768 | 1233104199 | 1233104362 | 1233104422 | 1233105000 |
1233105128 | 1233105162 | 1233105296 | 1233105303 | 1233105584 |
1233105598 | 1233105760 | 1233106205 | 1233106236 | 1233106385 |
1233106726 | 1233107012 | 1233107151 | 1233107263 | 1233107290 |
1233107337 | 1233107452 | 1233107464 | 1233107471 | 1233107513 |
1233107520 | 1233107521 | 1233107530 | 1233107540 | 1233107554 |
1233107572 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 03/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.A. Tourism and Travel Management - Self Finance - Total Selected - 3 | ||||
2233108860 | 2233108911 | 2233109217 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 03/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.C.A. Computer Applications - Self Finance - Total Selected - 62 | ||||
2233100091 | 2233100098 | 2233100210 | 2233100372 | 2233100782 |
2233101106 | 2233101200 | 2233101567 | 2233101678 | 2233101688 |
2233101710 | 2233101834 | 2233102391 | 2233102421 | 2233102786 |
2233102942 | 2233103107 | 2233103139 | 2233103461 | 2233103563 |
2233103605 | 2233103750 | 2233103894 | 2233103914 | 2233104102 |
2233104438 | 2233104795 | 2233104974 | 2233105133 | 2233105221 |
2233105297 | 2233105611 | 2233105617 | 2233105658 | 2233105729 |
2233105757 | 2233106247 | 2233106314 | 2233106463 | 2233106634 |
2233106641 | 2233106739 | 2233106868 | 2233106908 | 2233107052 |
2233107227 | 2233107391 | 2233107418 | 2233107433 | 2233107543 |
2233108040 | 2233108048 | 2233108086 | 2233108206 | 2233108821 |
2233108914 | 2233108972 | 2233109075 | 2233109083 | 2233109154 |
2233109169 | 2233109364 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 03/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.S.W. Social Work - Self Finance - Total Selected - 8 | ||||
2233108193 | 2233108416 | 2233108741 | 2233108944 | 2233109021 |
2233109117 | 2233109336 | 2233109349 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 03/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Sc. Advanced Zoology and Biotechnology - Aided - Total Selected - 51 | ||||
1233100297 | 1233100348 | 1233100481 | 1233100819 | 1233101017 |
1233101038 | 1233101593 | 1233101605 | 1233102170 | 1233102303 |
1233102481 | 1233102487 | 1233103266 | 1233103344 | 1233103394 |
1233103509 | 1233104904 | 1233104975 | 1233105160 | 1233105267 |
1233105604 | 1233105677 | 1233105689 | 1233105777 | 1233105821 |
1233105866 | 1233106089 | 1233106111 | 1233106190 | 1233106371 |
1233106557 | 1233106640 | 1233106657 | 1233106688 | 1233106739 |
1233106848 | 1233106984 | 1233107077 | 1233107160 | 1233107185 |
1233107338 | 1233107363 | 1233107365 | 1233107380 | 1233107445 |
1233107450 | 1233107458 | 1233107494 | 1233107504 | 1233107621 |
1233107624 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 03/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Sc. Chemistry - Aided - Total Selected - 52 | ||||
1233100378 | 1233100542 | 1233100561 | 1233101144 | 1233101488 |
1233101882 | 1233101883 | 1233102049 | 1233102148 | 1233102281 |
1233102360 | 1233102428 | 1233102695 | 1233103378 | 1233103398 |
1233103439 | 1233103713 | 1233103993 | 1233104093 | 1233104119 |
1233104336 | 1233104448 | 1233104550 | 1233104649 | 1233104683 |
1233104836 | 1233105323 | 1233105412 | 1233105475 | 1233105685 |
1233105881 | 1233105949 | 1233105955 | 1233106187 | 1233106305 |
1233106354 | 1233106434 | 1233106439 | 1233106586 | 1233106623 |
1233106647 | 1233106664 | 1233106758 | 1233106823 | 1233106863 |
1233106883 | 1233106971 | 1233107232 | 1233107236 | 1233107260 |
1233107517 | 1233107549 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 03/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Sc. Mathematics - Aided - Total Selected - 62 | ||||
1233100083 | 1233100296 | 1233100373 | 1233100790 | 1233101594 |
1233101663 | 1233101679 | 1233102523 | 1233102548 | 1233102605 |
1233102750 | 1233102831 | 1233103026 | 1233103305 | 1233103327 |
1233103385 | 1233103411 | 1233103475 | 1233103738 | 1233103773 |
1233103960 | 1233104084 | 1233104149 | 1233104176 | 1233104180 |
1233104184 | 1233104189 | 1233104373 | 1233104607 | 1233104724 |
1233104878 | 1233104936 | 1233105062 | 1233105192 | 1233105224 |
1233105404 | 1233105491 | 1233105679 | 1233105735 | 1233105810 |
1233105934 | 1233106178 | 1233106409 | 1233106471 | 1233106619 |
1233106732 | 1233106838 | 1233106876 | 1233107028 | 1233107106 |
1233107123 | 1233107325 | 1233107326 | 1233107361 | 1233107392 |
1233107412 | 1233107480 | 1233107486 | 1233107511 | 1233107518 |
1233107598 | 1233107615 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 03/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Sc. Mathematics - Self Finance - Total Selected - 1 | ||||
2233109208 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 03/06/2023 at 9:00:00 AM. for certificate verification and submission. | |||||||||
B.Sc. Physics - Aided - Total Selected - 50 | |||||||||
1233100130 | 1233100254 | 1233100514 | 1233100870 | 1233100922 | |||||
1233101203 | 1233101298 | 1233102716 | 1233102868 | 1233102958 | |||||
1233103267 | 1233103430 | 1233103483 | 1233103706 | 1233103739 | |||||
1233104060 | 1233104215 | 1233104237 | 1233104247 | 1233104293 | |||||
1233104489 | 1233104523 | 1233104728 | 1233104821 | 1233104839 | |||||
1233104981 | 1233105135 | 1233105206 | 1233105595 | 1233105640 | |||||
1233106125 | 1233106365 | 1233107018 | 1233107039 | 1233107066 | |||||
1233107069 | 1233107090 | 1233107228 | 1233107231 | 1233107257 | |||||
1233107295 | 1233107299 | 1233107393 | 1233107400 | 1233107418 | |||||
1233107446 | 1233107528 | 1233107564 | 1233107566 | 1233107600 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 03/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Sc. Plant Biology and Plant Biotechnology - Aided - Total Selected - 49 | ||||
1233101043 | 1233101658 | 1233102416 | 1233102609 | 1233102689 |
1233103009 | 1233103307 | 1233103467 | 1233103619 | 1233103695 |
1233103922 | 1233104088 | 1233104687 | 1233104726 | 1233104857 |
1233104962 | 1233105074 | 1233105081 | 1233105087 | 1233105095 |
1233105134 | 1233105190 | 1233105503 | 1233105521 | 1233105682 |
1233105965 | 1233106011 | 1233106068 | 1233106078 | 1233106284 |
1233106296 | 1233106485 | 1233106542 | 1233106580 | 1233106648 |
1233106718 | 1233107007 | 1233107035 | 1233107096 | 1233107211 |
1233107268 | 1233107348 | 1233107404 | 1233107430 | 1233107435 |
1233107437 | 1233107519 | 1233107522 | 1233107627 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 03/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Sc. Psychology - Self Finance - Total Selected - 36 | ||||
2233100009 | 2233100806 | 2233101049 | 2233101281 | 2233101696 |
2233101756 | 2233101848 | 2233102175 | 2233102533 | 2233102911 |
2233102995 | 2233103237 | 2233103312 | 2233104103 | 2233104674 |
2233105457 | 2233105569 | 2233106291 | 2233106813 | 2233106858 |
2233107031 | 2233107311 | 2233107376 | 2233107405 | 2233107496 |
2233107833 | 2233108005 | 2233108316 | 2233108410 | 2233108486 |
2233108537 | 2233108954 | 2233108978 | 2233109047 | 2233109096 |
2233109334 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 03/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Voc. Food Processing and Quality Control - Self Finance - Total Selected - 3 | ||||
2233101543 | 2233108982 | 2233109001 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 03/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Voc. Sustainable Energy Management - Self Finance - Total Selected - 1 | ||||
2233108932 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 02/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. Economics - Aided - Total Selected - 18 | ||||
1233200002 | 1233200052 | 1233200131 | 1233200169 | 1233200188 |
1233200234 | 1233200276 | 1233200332 | 1233200363 | 1233200387 |
1233200404 | 1233200415 | 1233200448 | 1233200464 | 1233200471 |
1233200502 | 1233200571 | 1233200645 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 02/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. English - Aided - Total Selected - 24 | ||||
1233200023 | 1233200029 | 1233200030 | 1233200063 | 1233200078 |
1233200081 | 1233200107 | 1233200111 | 1233200116 | 1233200120 |
1233200123 | 1233200155 | 1233200161 | 1233200180 | 1233200262 |
1233200263 | 1233200280 | 1233200314 | 1233200445 | 1233200457 |
1233200458 | 1233200474 | 1233200500 | 1233200552 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 02/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. History Of Fine Arts - Aided - Total Selected - 8 | ||||
1233200071 | 1233200110 | 1233200195 | 1233200321 | 1233200344 |
1233200395 | 1233200467 | 1233200656 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 02/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. Human Resource Management - Self Finance - Total Selected - 14 | ||||
2233200038 | 2233200059 | 2233200145 | 2233200177 | 2233200194 |
2233200237 | 2233200279 | 2233200320 | 2233200408 | 2233200496 |
2233200706 | 2233200713 | 2233200763 | 2233200792 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 02/06/2023 at 9:00:00 AM. for certificate verification and submission. | |||||||||
M.A. International Studies - Self Finance - Total Selected - 10 | |||||||||
2233200001 | 2233200160 | 2233200244 | 2233200388 | 2233200466 | |||||
2233200473 | 2233200523 | 2233200554 | 2233200670 | 2233200703 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 02/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. Public Relations - Self Finance - Total Selected - 9 | ||||
2233200004 | 2233200007 | 2233200042 | 2233200055 | 2233200136 |
2233200181 | 2233200386 | 2233200564 | 2233200767 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 02/06/2023 at 9:00:00 AM. for certificate verification and submission. | |||||||||
M.Com. Commerce - Self Finance - Total Selected - 15 | |||||||||
2233200011 | 2233200013 | 2233200017 | 2233200051 | 2233200075 | |||||
2233200087 | 2233200167 | 2233200195 | 2233200299 | 2233200437 | |||||
2233200592 | 2233200610 | 2233200673 | 2233200741 | 2233200860 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 02/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
M.S.W. Social Work - Aided - Total Selected - 22 | ||||
1233200012 | 1233200090 | 1233200105 | 1233200132 | 1233200156 |
1233200196 | 1233200199 | 1233200201 | 1233200204 | 1233200244 |
1233200251 | 1233200252 | 1233200254 | 1233200290 | 1233200293 |
1233200353 | 1233200399 | 1233200447 | 1233200547 | 1233200575 |
1233200621 | 1233200629 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 02/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Sc. Bioinformatics - Self Finance - Total Selected - 19 | ||||
2233200012 | 2233200058 | 2233200098 | 2233200104 | 2233200110 |
2233200155 | 2233200204 | 2233200225 | 2233200261 | 2233200277 |
2233200298 | 2233200344 | 2233200396 | 2233200459 | 2233200482 |
2233200579 | 2233200786 | 2233200829 | 2233200873 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 02/06/2023 at 9:00:00 AM. for certificate verification and submission. | |||||||||
M.Sc. Biotechnology - Self Finance - Total Selected - 15 | |||||||||
2233200097 | 2233200138 | 2233200228 | 2233200252 | 2233200290 | |||||
2233200401 | 2233200477 | 2233200540 | 2233200545 | 2233200668 | |||||
2233200701 | 2233200809 | 2233200811 | 2233200837 | 2233200853 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 02/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Sc. Chemistry - Self Finance - Total Selected - 17 | ||||
2233200022 | 2233200039 | 2233200049 | 2233200057 | 2233200106 |
2233200127 | 2233200140 | 2233200171 | 2233200243 | 2233200276 |
2233200301 | 2233200308 | 2233200461 | 2233200616 | 2233200659 |
2233200669 | 2233200775 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 02/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Sc. Information Technology - Self Finance - Total Selected - 24 | ||||
2233200033 | 2233200052 | 2233200074 | 2233200077 | 2233200083 |
2233200092 | 2233200118 | 2233200144 | 2233200163 | 2233200207 |
2233200257 | 2233200263 | 2233200303 | 2233200372 | 2233200479 |
2233200549 | 2233200600 | 2233200603 | 2233200621 | 2233200687 |
2233200708 | 2233200721 | 2233200774 | 2233200850 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 02/06/2023 at 9:00:00 AM. for certificate verification and submission. | |||||||||
M.Sc. Mathematics - Aided - Total Selected - 30 | |||||||||
1233200008 | 1233200019 | 1233200020 | 1233200035 | 1233200050 | |||||
1233200058 | 1233200062 | 1233200083 | 1233200098 | 1233200103 | |||||
1233200117 | 1233200135 | 1233200149 | 1233200164 | 1233200165 | |||||
1233200213 | 1233200249 | 1233200256 | 1233200285 | 1233200299 | |||||
1233200335 | 1233200339 | 1233200390 | 1233200391 | 1233200440 | |||||
1233200481 | 1233200540 | 1233200560 | 1233200643 | 1233200689 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 02/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Sc. Physics - Self Finance - Total Selected - 14 | ||||
2233200003 | 2233200056 | 2233200064 | 2233200143 | 2233200285 |
2233200329 | 2233200400 | 2233200458 | 2233200468 | 2233200561 |
2233200587 | 2233200605 | 2233200632 | 2233200768 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 02/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Sc. Psychology - Self Finance - Total Selected - 2 | ||||
2233200509 | 2233200711 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2023 -- 2024. Kindly report to college on 02/06/2023 at 9:00:00 AM. for certificate verification and submission. | ||||
PGDCS Computer Science - Self Finance - Total Selected - 1 | ||||
2233400003 |
Stella Maris College | ||||
(Autonomous) | ||||
