Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 04/06/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. English - Aided - Total Selected - 4 | ||||
1253200111 | 1253200142 | 1253200209 | 1253200457 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 04/06/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. Human Resource Management - Self Finance - Total Selected - 9 | ||||
2253200036 | 2253200073 | 2253200152 | 2253200156 | 2253200253 |
2253200542 | 2253200635 | 2253200638 | 2253200686 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 04/06/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. International Studies - Self Finance - Total Selected - 3 | ||||
2253200622 | 2253200639 | 2253200673 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 04/06/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Com. Commerce - Self Finance - Total Selected - 13 | ||||
2253200079 | 2253200103 | 2253200119 | 2253200213 | 2253200277 |
2253200301 | 2253200520 | 2253200561 | 2253200576 | 2253200595 |
2253200626 | 2253200634 | 2253200643 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 04/06/2025 at 9:00:00 AM. for certificate verification and submission. | |||||||||
M.S.W. Social Work - Aided - Total Selected - 10 | |||||||||
1253200401 | 1253200445 | 1253200455 | 1253200461 | 1253200473 | |||||
1253200477 | 1253200478 | 1253200494 | 1253200502 | 1253200504 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 04/06/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Sc. Bioinformatics - Self Finance - Total Selected - 4 | ||||
2253200625 | 2253200627 | 2253200631 | 2253200690 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 04/06/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Sc. Chemistry - Self Finance - Total Selected - 3 | ||||
2253200381 | 2253200491 | 2253200710 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 04/06/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Sc. Information Technology - Self Finance - Total Selected - 6 | ||||
2253200582 | 2253200594 | 2253200636 | 2253200646 | 2253200650 |
2253200668 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 04/06/2025 at 9:00:00 AM. for certificate verification and submission. | |||||||||
M.Sc. Mathematics - Aided - Total Selected - 5 | |||||||||
1253200316 | 1253200432 | 1253200474 | 1253200476 | 1253200489 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 04/06/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Sc. Physics - Self Finance - Total Selected - 2 | ||||
2253200628 | 2253200665 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 04/06/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Sc. Psychology - Self Finance - Total Selected - 3 | ||||
2253200644 | 2253200718 | 2253200730 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 27/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. Economics - Aided - Total Selected - 12 | ||||
1253200081 | 1253200089 | 1253200133 | 1253200141 | 1253200149 |
1253200313 | 1253200327 | 1253200333 | 1253200363 | 1253200368 |
1253200379 | 1253200385 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 27/05/2025 at 9:00:00 AM. for certificate verification and submission. | |||||||||
M.A. English - Aided - Total Selected - 20 | |||||||||
1253200008 | 1253200014 | 1253200022 | 1253200023 | 1253200024 | |||||
1253200045 | 1253200060 | 1253200074 | 1253200098 | 1253200163 | |||||
1253200168 | 1253200184 | 1253200197 | 1253200228 | 1253200252 | |||||
1253200272 | 1253200281 | 1253200305 | 1253200326 | 1253200329 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 27/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. Human Resource Management - Self Finance - Total Selected - 14 | ||||
2253200064 | 2253200069 | 2253200082 | 2253200164 | 2253200181 |
2253200200 | 2253200270 | 2253200477 | 2253200489 | 2253200505 |
2253200526 | 2253200527 | 2253200537 | 2253200614 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 27/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. International Studies - Self Finance - Total Selected - 2 | ||||
2253200522 | 2253200584 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 27/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. Public Relations - Self Finance - Total Selected - 2 | ||||
2253200366 | 2253200605 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 27/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Com. Commerce - Self Finance - Total Selected - 12 | ||||
2253200015 | 2253200068 | 2253200160 | 2253200238 | 2253200244 |
2253200289 | 2253200358 | 2253200386 | 2253200484 | 2253200534 |
2253200548 | 2253200549 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 27/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.S.W. Social Work - Aided - Total Selected - 12 | ||||
1253200100 | 1253200171 | 1253200332 | 1253200370 | 1253200374 |
1253200394 | 1253200408 | 1253200419 | 1253200421 | 1253200426 |
1253200440 | 1253200467 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 27/05/2025 at 9:00:00 AM. for certificate verification and submission. | |||||||||
M.Sc. Bioinformatics - Self Finance - Total Selected - 10 | |||||||||
2253200020 | 2253200144 | 2253200176 | 2253200252 | 2253200298 | |||||
2253200396 | 2253200404 | 2253200419 | 2253200435 | 2253200565 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 27/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Sc. Biotechnology - Self Finance - Total Selected - 7 | ||||
2253200031 | 2253200310 | 2253200442 | 2253200465 | 2253200496 |
2253200538 | 2253200580 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 27/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Sc. Chemistry - Self Finance - Total Selected - 9 | ||||
2253200292 | 2253200368 | 2253200422 | 2253200487 | 2253200509 |
2253200567 | 2253200570 | 2253200572 | 2253200600 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 27/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Sc. Information Technology - Self Finance - Total Selected - 8 | ||||
2253200476 | 2253200524 | 2253200532 | 2253200540 | 2253200550 |
2253200551 | 2253200601 | 2253200612 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 27/05/2025 at 9:00:00 AM. for certificate verification and submission. | |||||||||
M.Sc. Mathematics - Aided - Total Selected - 10 | |||||||||
1253200051 | 1253200065 | 1253200090 | 1253200237 | 1253200321 | |||||
1253200395 | 1253200411 | 1253200429 | 1253200431 | 1253200442 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 27/05/2025 at 9:00:00 AM. for certificate verification and submission. | |||||||||
M.Sc. Physics - Self Finance - Total Selected - 5 | |||||||||
2253200352 | 2253200364 | 2253200462 | 2253200474 | 2253200475 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 27/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Sc. Psychology - Self Finance - Total Selected - 1 | ||||
2253200514 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 20/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
B.A. English and Communication Skills - Self Finance - Total Selected - 2 | ||||
2253105515 | 2253106001 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 20/05/2025 at 9:00:00 AM. for certificate verification and submission. | |||||||||
B.A. Sociology - Aided - Total Selected - 20 | |||||||||
1253100096 | 1253101714 | 1253101723 | 1253102596 | 1253102603 | |||||
1253102635 | 1253102943 | 1253103415 | 1253103458 | 1253103501 | |||||
1253103519 | 1253103579 | 1253103613 | 1253103637 | 1253103656 | |||||
1253103698 | 1253103727 | 1253103801 | 1253103854 | 1253103885 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 20/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Com. Commerce - Aided - Total Selected - 17 | ||||
1253100081 | 1253100169 | 1253100171 | 1253100239 | 1253100453 |
1253100506 | 1253100680 | 1253100862 | 1253101004 | 1253101449 |
1253101644 | 1253101701 | 1253102435 | 1253102614 | 1253103121 |
1253103124 | 1253103766 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 20/05/2025 at 9:00:00 AM. for certificate verification and submission. | |||||||||
B.Com. Commerce - Self Finance - Total Selected - 65 | |||||||||
2253100053 | 2253100096 | 2253100162 | 2253100194 | 2253100214 | |||||
2253100215 | 2253100289 | 2253100486 | 2253100586 | 2253100749 | |||||
2253100781 | 2253100961 | 2253101266 | 2253101391 | 2253101396 | |||||
2253101490 | 2253101640 | 2253101690 | 2253101833 | 2253102062 | |||||
2253102064 | 2253102220 | 2253102367 | 2253102475 | 2253102675 | |||||
2253102721 | 2253102790 | 2253102978 | 2253103199 | 2253103221 | |||||
2253103470 | 2253103978 | 2253103997 | 2253104088 | 2253104211 | |||||
2253104375 | 2253104432 | 2253104512 | 2253104855 | 2253104865 | |||||
2253104877 | 2253104955 | 2253104956 | 2253105351 | 2253105485 | |||||
2253105506 | 2253105627 | 2253105730 | 2253105922 | 2253105923 | |||||
2253105933 | 2253105946 | 2253105948 | 2253106042 | 2253106069 | |||||
2253106106 | 2253106108 | 2253106117 | 2253106164 | 2253106169 | |||||
2253106175 | 2253106188 | 2253106210 | 2253106216 | 2253106222 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 20/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Com.(A&F) Accounting and Finance - Self Finance - Total Selected - 28 | ||||
2253100008 | 2253100016 | 2253100258 | 2253100599 | 2253100650 |
2253101649 | 2253101896 | 2253102085 | 2253102205 | 2253102394 |
2253102959 | 2253103094 | 2253103309 | 2253103398 | 2253103445 |
2253103457 | 2253104365 | 2253104772 | 2253105162 | 2253105356 |
2253105476 | 2253105643 | 2253105763 | 2253105971 | 2253106025 |
2253106051 | 2253106056 | 2253106131 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 20/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Com.(BFE) Banking, Finance and Entrepreneurship - Self Finance - Total Selected - 9 | ||||
2253105397 | 2253105941 | 2253105957 | 2253106191 | 2253106202 |
2253106221 | 2253106242 | 2253106267 | 2253106281 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 20/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
B.S.W. Social Work - Self Finance - Total Selected - 8 | ||||
2253103600 | 2253104284 | 2253105843 | 2253105859 | 2253105965 |
2253106037 | 2253106125 | 2253106230 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 20/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Voc. Banking, Financial Services and Insurance - Self Finance - Total Selected - 3 | ||||
2253106100 | 2253106121 | 2253106273 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 20/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. English - Aided - Total Selected - 21 | ||||
1253200007 | 1253200010 | 1253200013 | 1253200020 | 1253200027 |
1253200035 | 1253200036 | 1253200044 | 1253200046 | 1253200095 |
1253200099 | 1253200103 | 1253200105 | 1253200113 | 1253200152 |
1253200159 | 1253200185 | 1253200205 | 1253200265 | 1253200295 |
1253200306 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 20/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. International Studies - Self Finance - Total Selected - 18 | ||||
2253200008 | 2253200032 | 2253200057 | 2253200087 | 2253200100 |
2253200198 | 2253200224 | 2253200234 | 2253200291 | 2253200303 |
2253200319 | 2253200327 | 2253200360 | 2253200369 | 2253200371 |
2253200398 | 2253200503 | 2253200511 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 20/05/2025 at 9:00:00 AM. for certificate verification and submission. | |||||||||
M.Com. Commerce - Self Finance - Total Selected - 10 | |||||||||
2253200006 | 2253200026 | 2253200028 | 2253200078 | 2253200094 | |||||
2253200115 | 2253200185 | 2253200207 | 2253200243 | 2253200257 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
B.A. Economics - Aided - Total Selected - 31 | ||||
1253100232 | 1253100633 | 1253100693 | 1253100729 | 1253100737 |
1253100957 | 1253101011 | 1253101197 | 1253101539 | 1253101860 |
1253102974 | 1253102992 | 1253103158 | 1253103300 | 1253103334 |
1253103380 | 1253103391 | 1253103412 | 1253103414 | 1253103434 |
1253103442 | 1253103454 | 1253103461 | 1253103467 | 1253103468 |
1253103491 | 1253103525 | 1253103536 | 1253103584 | 1253103600 |
1253103677 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | |||||||||
B.A. English - Aided - Total Selected - 30 | |||||||||
1253100068 | 1253100090 | 1253100095 | 1253100148 | 1253100151 | |||||
1253100217 | 1253100231 | 1253100296 | 1253100566 | 1253100607 | |||||
1253100704 | 1253101019 | 1253101144 | 1253101344 | 1253101349 | |||||
1253101356 | 1253101494 | 1253101498 | 1253101662 | 1253102194 | |||||
1253102311 | 1253102341 | 1253102375 | 1253102598 | 1253102711 | |||||
1253102715 | 1253103013 | 1253103145 | 1253103194 | 1253103212 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
B.A. English and Communication Skills - Self Finance - Total Selected - 2 | ||||
2253100047 | 2253105830 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
B.B.A. Business Administration - Self Finance - Total Selected - 41 | ||||
2253100117 | 2253100296 | 2253100359 | 2253100428 | 2253100501 |
2253100519 | 2253100697 | 2253100795 | 2253100952 | 2253101094 |
2253101140 | 2253101190 | 2253101289 | 2253101330 | 2253101370 |
2253101436 | 2253101518 | 2253101637 | 2253101795 | 2253102280 |
2253102643 | 2253102678 | 2253102987 | 2253103227 | 2253103356 |
2253103448 | 2253103574 | 2253103730 | 2253103760 | 2253103886 |
2253104676 | 2253104739 | 2253104839 | 2253105148 | 2253105152 |
2253105296 | 2253105335 | 2253105586 | 2253105612 | 2253105738 |
2253105762 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Com. Commerce - Self Finance - Total Selected - 67 | ||||
2253100193 | 2253100264 | 2253100287 | 2253100301 | 2253100316 |
2253100429 | 2253100431 | 2253100514 | 2253100536 | 2253100665 |
2253100667 | 2253100672 | 2253100681 | 2253100763 | 2253100845 |
2253101032 | 2253101054 | 2253101056 | 2253101134 | 2253101178 |
2253101228 | 2253101268 | 2253101413 | 2253101937 | 2253101948 |
2253102088 | 2253102376 | 2253102593 | 2253103072 | 2253103107 |
2253103111 | 2253103127 | 2253103155 | 2253103216 | 2253103306 |
2253103324 | 2253103375 | 2253103408 | 2253103557 | 2253103559 |
2253103589 | 2253103659 | 2253103834 | 2253104109 | 2253104227 |
2253104324 | 2253104333 | 2253104442 | 2253104508 | 2253104592 |
2253104667 | 2253104771 | 2253104869 | 2253104950 | 2253104979 |
2253105063 | 2253105111 | 2253105228 | 2253105294 | 2253105473 |
2253105490 | 2253105535 | 2253105596 | 2253105675 | 2253105783 |
2253105873 | 2253105886 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | |||||||||
B.Com. Honours - Self Finance - Total Selected - 10 | |||||||||
2253100154 | 2253100675 | 2253100703 | 2253102399 | 2253102587 | |||||
2253103565 | 2253103578 | 2253104111 | 2253104710 | 2253105898 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Com.(A&F) Accounting and Finance - Self Finance - Total Selected - 44 | ||||
2253100010 | 2253100043 | 2253100229 | 2253100315 | 2253100320 |
2253100363 | 2253100372 | 2253100459 | 2253100843 | 2253100904 |
2253100985 | 2253101011 | 2253101157 | 2253101244 | 2253101305 |
2253101389 | 2253101405 | 2253101463 | 2253101520 | 2253101617 |
2253101742 | 2253101752 | 2253101965 | 2253102679 | 2253102925 |
2253103049 | 2253103346 | 2253103546 | 2253103754 | 2253103999 |
2253104246 | 2253104258 | 2253104279 | 2253104434 | 2253104628 |
2253104693 | 2253104779 | 2253104932 | 2253105074 | 2253105092 |
2253105212 | 2253105404 | 2253105619 | 2253105751 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | |||||||||
B.Com.(BFE) Banking, Finance and Entrepreneurship - Self Finance - Total Selected - 15 | |||||||||
2253100305 | 2253100647 | 2253100963 | 2253101104 | 2253101839 | |||||
2253102048 | 2253102412 | 2253102613 | 2253105088 | 2253105167 | |||||
2253105520 | 2253105570 | 2253105579 | 2253105855 | 2253105930 |
Stella Maris College | |||||||||
(Autonomous) | |||||||||
PROVISIONALLY SELECTED LIST | |||||||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | |||||||||
B.Sc. Advanced Zoology and Biotechnology - Aided - Total Selected - 25 | |||||||||
1253100648 | 1253101184 | 1253101561 | 1253101773 | 1253102421 | |||||
1253102463 | 1253102618 | 1253102794 | 1253103210 | 1253103269 | |||||
1253103281 | 1253103393 | 1253103406 | 1253103421 | 1253103430 | |||||
1253103437 | 1253103440 | 1253103480 | 1253103481 | 1253103495 | |||||
1253103557 | 1253103578 | 1253103597 | 1253103617 | 1253103661 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
B.V.A. Visual Arts - Aided - Total Selected - 14 | ||||
1253100576 | 1253101213 | 1253101580 | 1253102221 | 1253102297 |
1253102419 | 1253102622 | 1253102704 | 1253102965 | 1253103266 |
1253103321 | 1253103463 | 1253103539 | 1253103561 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
B.Voc. Banking, Financial Services and Insurance - Self Finance - Total Selected - 2 | ||||
2253102581 | 2253105434 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. Economics - Aided - Total Selected - 17 | ||||
1253200009 | 1253200015 | 1253200017 | 1253200019 | 1253200034 |
1253200041 | 1253200066 | 1253200067 | 1253200088 | 1253200120 |
1253200145 | 1253200170 | 1253200186 | 1253200191 | 1253200193 |
1253200195 | 1253200223 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. History Of Fine Arts - Aided - Total Selected - 1 | ||||
1253200032 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. Human Resource Management - Self Finance - Total Selected - 18 | ||||
2253200092 | 2253200101 | 2253200120 | 2253200127 | 2253200129 |
2253200157 | 2253200165 | 2253200203 | 2253200204 | 2253200233 |
2253200245 | 2253200251 | 2253200288 | 2253200309 | 2253200315 |
2253200385 | 2253200403 | 2253200444 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.A. Public Relations - Self Finance - Total Selected - 12 | ||||
2253200002 | 2253200007 | 2253200014 | 2253200027 | 2253200035 |
2253200055 | 2253200109 | 2253200153 | 2253200202 | 2253200278 |
2253200285 | 2253200380 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.S.W. Social Work - Aided - Total Selected - 19 | ||||
1253200040 | 1253200043 | 1253200087 | 1253200094 | 1253200097 |
1253200167 | 1253200199 | 1253200214 | 1253200222 | 1253200224 |
1253200242 | 1253200249 | 1253200254 | 1253200262 | 1253200271 |
1253200280 | 1253200309 | 1253200325 | 1253200341 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Sc. Bioinformatics - Self Finance - Total Selected - 13 | ||||
2253200013 | 2253200058 | 2253200089 | 2253200175 | 2253200221 |
2253200249 | 2253200274 | 2253200287 | 2253200334 | 2253200355 |
2253200408 | 2253200421 | 2253200458 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Sc. Biotechnology - Self Finance - Total Selected - 16 | ||||
2253200017 | 2253200060 | 2253200061 | 2253200077 | 2253200124 |
2253200134 | 2253200138 | 2253200168 | 2253200196 | 2253200199 |
2253200273 | 2253200316 | 2253200324 | 2253200328 | 2253200343 |
2253200363 |
Stella Maris College | ||||
(Autonomous) | ||||
PROVISIONALLY SELECTED LIST | ||||
The following students have been selected for provisional admission for the academic year 2025 -- 2026. Kindly report to college on 19/05/2025 at 9:00:00 AM. for certificate verification and submission. | ||||
M.Sc. Chemistry - Self Finance - Total Selected - 11 | ||||
2253200038 | 2253200086 | 2253200217 | 2253200258 | 2253200296 |
2253200312 | 2253200322 | 2253200391 | 2253200410 | 2253200414 |
2253200431 |
Stella Maris College | ||||
(Autonomous) | ||||
